Residential Campus:866.944.3456
Campuses:888.534.7379
Online:888.453.4737
Grad School:888.753.4737
Residential Campus:866.944.3456
Campuses:888.534.7379
Online:888.453.4737
Grad School:888.753.4737
The Ft. Lauderdale Campus is located at 1500 NW 49 Street, Ft. Lauderdale, Florida, has the following security policies and procedures in place:
The campus takes various precautionary measures to protect the students, faculty, staff and campus visitors. Nevertheless, unavoidable emergencies may occur at extreme situations. Therefore, each campus has a Campus Response Team (CRT) that implements and oversees the campus response to a crisis situation. The CRT receives training in dealing with crisis situations and will primarily direct the immediate response to a crisis situation until the arrival of law enforcement and emergency response personnel.
Safety and security guidelines for students, staff and faculty are posted on the university website.
CRT members carry hand held radios and have various safety and security capabilities at their disposal.
Any scheduled evening or weekend meetings require a member of the staff or faculty to be present and responsible for the maintenance of all security procedures.
Crime Prevention
The following crime prevention measures are recommended by the university:
In case of emergency – Dial 911!
The campus has an alarm system, which is activated when the building is not occupied. A security officer is on site during open hours of the campus.
Personal Property brought into the office for personal or business use is not covered under Keiser University’s Insurance Policy. Therefore, be aware that personal property is brought into the office at your own risk. Cars parked in the parking lot should be locked as a matter of routine.
The FT Lauderdale Campus is a commuter campus and does not have student housing.
Criminal Offense – 2015 – FTL | On Campus Total | On Campus Housing | Non Campus | Public Property | Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Sex Offenses – Non – Forcible | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – FTL Occurrances of Hate Crimes Category of Bias for Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – FTL Occurrances of Hate Crimes Category of Bias for Crimes |
Non Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – FTL Occurrences of Hate Crimes Category of Bias for Crimes |
Public Property Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – FTL Occurrencas of Hate Crimes Category of Bias for Crimes |
Local Police Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
VAWA Offenses – 2015 – FTL | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Arrest – 2015 – FTL | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Weapons-Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Disciplinary Actions – 2015 – FTL | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Weapons-Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Unfounded Crimes – 2015 – FTL | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Fires – On Campus Student Housing | Facility Name | Address | # of fires | |||
Caveat |
Hate Crimes 2014 – FTL Occurrences of Hate Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Criminal Offense – 2014 – FTL | On Campus | Public Property |
Murder / Non-negligent manslaughter | 0 | 0 |
Negligent manslaughter | 0 | 0 |
Sex offenses-Forcible | 1 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Sex Offenses – Non – Forcible | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor vehicle theft | 0 | 0 |
Arson | 0 | 0 |
Caveat |
Hate Crimes 2014 – FTL Occurrences of Hate Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2014 – FTL Occurrences of Hate Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
VAWA Offenses – 2014 -FTL | On Campus | Public Property |
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Caveat | ||
Arrest – 2014 – FTL | On Campus | Public Property |
Weapons-Carrying, possessing, etc. | 0 | 0 |
Drug Abuse violations | 0 | 0 |
Liquor Law violations | 0 | 0 |
Caveat | ||
Disciplinary Actions – 2014 – FTL | On Campus | Public Property |
Weapons-Carrying, possessing, etc | 0 | 0 |
Drug Abuse violations | 0 | 0 |
Liquor law violations | 0 | 0 |
Caveat | ||
Unfounded Crimes – 2014 – FTL | 0 | |
Caveat |
Hate Crimes 2013 – FTL – Public Property | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2013 – FTL – Local Police | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Arrests 2013 – FTL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Disciplinary Actions 2013 – FTL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Criminal Offense 2012 | On Campus | Non Campus | Public Property | Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 2 | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Hate Crimes 2012 – FTL – On Campus | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2012 – FTL – Off Campus | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2012 – FTL – Public Property | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2012 – FTL – Local Police | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Arrests 2012 – FTL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Disciplinary Actions 2012 – FTL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Criminal Offense 2011 | On Campus | Non Campus | Public Property | Reported by Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Hate Offense 2011 | On Campus | Non Campus | Public Property | Reported by Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 |
Destruction / damage / vadalism of property | 0 | 0 | 0 | 0 |
Crime 2011 – Number of Arrests | On Campus | Non Campus | Public Property | Reported by Local Police |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Crime 2011 – Number of Disciplinary Actions / Judicial Referrals | On Campus | Non Campus | Public Property | Reported by Local Police |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Mrs. Percy and Mr. Williams believed in me. They were more than instructors, they tried to get to know you as a person and tried to understand your goals so they could push you towards them. And Mrs. Crawford from student services helped me find a job before I even graduated. She was dedicated to my overall success.
Going to Keiser University was one of the greatest experiences in my life. All of my deans, professors, and staff made me feel that I was a part of something very special, and I am. I would recommend for anyone to get their education at Keiser University.
The two instructors that have impacted my life are Mr. Williams and Mrs. Percy. Both of them believed in my ability to become a great graphic designer, regardless of how I felt about my skills. I appreciate their motivation to get me to where I am today.
Beyond the curriculum of the courses, the lessons the instructors have taught me have paid dividends in my real work experiences. How to respond to criticisms, project and time management, interview skills, the list goes on and on. At the end of the day, they not only showed me how to design, but they taught me how to be a professional.
If not for my education at Keiser I probably would not be where I am today, in both life and career. It is because of going to Keiser and the instructors I had that I joined a club started by Mr. Williams, The Lakeland Shooters Photography Group, which allowed me to venture into an amazing and very creative field that I use to enhance all aspects of my life.
The Design program at Keiser University was filled with real world learning and hands on instruction… Based on the portfolio I created while a student at Keiser University, I landed a job in Graphic Design for a major online retailer immediately after graduation.
The year and a half I spent in the program better prepared me for attaining a job in the field…As a hands-on learner, the project-centered teaching was perfect for me.
Keiser University has given me the opportunity to embrace a career change… It has opened the door for a timely graduation and quick return to the work force…
Without the education I received at Keiser University, I would not be where I am today!
I not only received an excellent education but also encouragement and training that built my self-confidence every day.
I realize the amount of knowledge I gained and feel that the educational experiences have developed me in to a person who can move higher up the career ladder.
Keiser University’s MBA program has renewed my mind, changed the way I think, and given me a new sense of purpose. The professors transformed my attitude and behavior, gave me the self-confidence I was lacking, and restored my energy.
It has been great attending and graduating from Keiser University. Because of the small class sizes, I was able to build good relationships with classmates and professors. The PA professors care very much about the progress and success of the students and have been great advisors every step of the way through the program.
Attending Keiser University and getting my degree was the best decision I have ever made. The small class sizes and personalized attention helped me get my degree quickly. The hands-on experience and the education landed me a job at a neighboring law firm.
I chose Keiser because it had everything—small classes, caring professors, hands-on learning, and counselors that are really there for you. I feel like I’m part of a family here, not just a number.
After being denied for several promotions at my current employer, I decided that I needed to further my education. Since graduating from Keiser with my bachelor’s degree in Business Administration, I have been promoted and I am able to obtain positions that weren’t available to me before.
Keiser helped change my life by getting my education at the right school! I had been going to another school before, I dropped out because I felt that I was not getting enough information. When I found out about Keiser, I was pleased because the instructors were great.
My decision to attend Keiser University has been one of the best decisions I’ve made. I chose to enroll in the Information Technology program… The one-class-a-month pace helped incredibly with my self-discipline.
The BA for Business Administration at Keiser has to be one of the best in the nation. Keiser takes the basics that are taught at the Associates level and uses them to strengthen your skills and knowledge.
I found that Keiser University’s Nuclear Medicine program of advanced studies and small class size was a perfect fit. I never came across a faculty member who wasn’t truly interested.