Current Fees and Charges | Approximate Cost |
Tuition Expense | |
Deposit1 | $1,500 |
Semester 1 | $3,500 |
Semester 2 | $5,000 |
Semester 3 | $5,000 |
Semester 4 | $5,000 |
Semester 5 | $5,000 |
Semester 6 | $5,000 |
Textbooks | $1,100 |
Technology $75 x 6 | $450 |
Library Fee $ 50 x 6 | $300 |
Application Fee (non-refundable) | $55 |
Graduation Fee2 | $350 |
Total Approximate Cost | $32,255 |
Transcript, each | $15 |
Payment late fee | $250 |
Returned check fee | $40 |
All fees and charges are subject to change.
__________________________
1 $1,500 deposit is non-refundable
2 One-Time Fee