The Tallahassee Campus, is located at 1700 Halstead Drive, with additional classroom space at 1276 Metropolitan Blvd., Tallahassee, Florida, has the following security procedures in place:
The campus takes various precautionary measures to protect the students, faculty, staff and campus visitors. Nevertheless, unavoidable emergencies may occur at extreme situations. Therefore, each campus has a Campus Response Team (CRT) that implements and oversees the campus response to a crisis situation. The CRT receives training in dealing with crisis situations and will primarily direct the immediate response to a crisis situation until the arrival of law enforcement and emergency response personnel.
Safety and security guidelines for students, staff and faculty are posted on the university website.
CRT members carry hand held radios and have various safety and security capabilities at their disposal.
Any scheduled evening or weekend meetings require a member of the staff or faculty to be present and responsible for the maintenance of all security procedures.
Crime Prevention
The following crime prevention measures are recommended by the university:
In case of emergency – Dial 911!
The campus has an alarm system, which is activated when the building is not occupied. A security officer is on site during open hours of the campus.
Personal Property brought into the office for personal or business use is not covered under Keiser University’s Insurance Policy. Therefore, be aware that personal property is brought into the office at your own risk. Cars parked in the parking lot should be locked as a matter of routine.
The Tallahassee Campus is a commuter campus and does not have student housing.
Criminal Offense – 2015 – TAL | On Campus Total | On Campus Housing | Non Campus | Public Property | Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Sex Offenses – Non – Forcible | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – TAL Occurrances of Hate Crimes Category of Bias for Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – TAL Occurrances of Hate Crimes Category of Bias for Crimes |
Non Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – TAL Occurrences of Hate Crimes Category of Bias for Crimes |
Public Property Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
Hate Crimes 2015 – TAL Occurrencas of Hate Crimes Category of Bias for Crimes |
Local Police Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
VAWA Offenses – 2015 – TAL | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Arrest – 2015 – TAL | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Weapons-Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Disciplinary Actions – 2015 – TAL | On Campus | Student Housing | Non Property | Non Campus | Public Property | Local Police |
Weapons-Carrying, possessing, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse violations | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Unfounded Crimes – 2015 – TAL | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat | ||||||
Fires – On Campus Student Housing | Facility Name | Address | # of fires | |||
Caveat |
Criminal Offense – 2014 – TAL | On Campus | Public Property |
Murder / Non-negligent manslaughter | 0 | 0 |
Negligent manslaughter | 0 | 0 |
Sex offenses-Forcible | 0 | 0 |
Rape | 0 | 0 |
Fondling | 0 | 0 |
Sex Offenses – Non – Forcible | 0 | 0 |
Incest | 0 | 0 |
Statutory Rape | 0 | 0 |
Robbery | 0 | 0 |
Aggravated Assault | 0 | 0 |
Burglary | 0 | 0 |
Motor vehicle theft | 0 | 0 |
Arson | 0 | 0 |
Caveat |
Hate Crimes 2014 – TAL Occurrences of Hate Crimes |
On Campus Total |
Race | Religion | Sexual Orientation | Gender | Gender Identity | Disability | Ethnicity | National Origin |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destruction / damage / vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveat |
VAWA Offenses – 2014 – TAL | On Campus | Public Property |
Domestic Violence | 0 | 0 |
Dating Violence | 0 | 0 |
Stalking | 0 | 0 |
Caveat | ||
Arrest – 2014 – TAL | On Campus | Public Property |
Weapons-Carrying, possessing, etc. | 0 | 0 |
Drug Abuse violations | 0 | 0 |
Liquor Law violations | 0 | 0 |
Caveat | ||
Disciplinary Actions – 2014 – TAL | On Campus | Public Property |
Weapons-Carrying, possessing, etc | 0 | 0 |
Drug Abuse violations | 0 | 0 |
Liquor law violations | 0 | 0 |
Caveat | ||
Unfounded Crimes – 2014 – TAL | 0 | |
Caveat |
Criminal Offense 2013 | On Campus | Non Campus | Public Property | Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Hate Crimes 2013 – TAL – On Campus | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2013 – TAL – Off Campus | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2013 – TAL – Public Property | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2013 – TAL – Local Police | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Arrests 2013 – TAL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Disciplinary Actions 2013 – TAL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations |
Criminal Offense 2012 | On Campus | Non Campus | Public Property | Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Hate Crimes 2012 – FTL – On Campus | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2012 – FTL – Off Campus | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2012 – FTL – Public Property | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Hate Crimes 2012 – FTL – Local Police | Total | Race | Religion | Orientation | Gender | Disability | Ethnicity / National Origin |
Murder / Non-negligent manslaughter | 0 | – | – | – | – | – | – |
Sex offenses – Forcible | 0 | – | – | – | – | – | – |
Sex offenses – Non-Forcible | 0 | – | – | – | – | – | – |
Incest | 0 | – | – | – | – | – | – |
Statutory Rape | 0 | – | – | – | – | – | – |
Robbery | 0 | – | – | – | – | – | – |
Aggravated assault | 0 | – | – | – | – | – | – |
Burglary | 0 | – | – | – | – | – | – |
Motor vehicle theft ( vehicle not content ) | 0 | – | – | – | – | – | – |
Arson | 0 | – | – | – | – | – | – |
Simple assault | 0 | – | – | – | – | – | – |
Larceny-theft | 0 | – | – | – | – | – | – |
Intimidation | 0 | – | – | – | – | – | – |
Destruction / damage / vandalism of property | 0 | – | – | – | – | – | – |
Arrests 2012 – FTL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Disciplinary Actions 2012 – FTL | On Campus | Non Campus | Public Property | Local Police |
Weapons – carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Criminal Offense 2011 | On Campus | Non Campus | Public Property | Reported by Local Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Hate Offense 2011 | On Campus | Non Campus | Public Property | Reported by Police |
Murder / Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses-Forcible | 0 | 0 | 0 | 0 |
Sex offenses – Non-Forcible ( incest / Statutory rape ) | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor Vehicle Theft ( do not include theft from a motor vehicle ) | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Simple assault | 0 | 0 | 0 | 0 |
Larceny-theft | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 |
Destruction / damage / vadalism of property | 0 | 0 | 0 | 0 |
Crime 2011 – Number of Arrests | On Campus | Non Campus | Public Property | Reported by Local Police |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |
Crime 2011 – Number of Disciplinary Actions / Judicial Referrals | On Campus | Non Campus | Public Property | Reported by Local Police |
Weapons: carrying, possessing, etc. | 0 | 0 | 0 | 0 |
Drug abuse violations | 0 | 0 | 0 | 0 |
Liquor law violations | 0 | 0 | 0 | 0 |